The impact of Giving Multiplier in numbers
9,699
Total number of donations
$
4,009,496.77
Total amount donated to charities
Month | Number of Donations | Total amount per Month | Cumulative total amount | Total to effective charities | Cumulative total to effective charities |
---|---|---|---|---|---|
September, 2020 | 1 | $10.00 | $10.00 | $10.00 | $10.00 |
October, 2020 | 16 | $612.00 | $622.00 | $371.12 | $381.12 |
November, 2020 | 27 | $11,878.00 | $12,500.00 | $9,409.44 | $9,790.56 |
December, 2020 | 395 | $260,239.00 | $272,739.00 | $197,221.33 | $207,011.89 |
January, 2021 | 117 | $31,781.00 | $304,520.00 | $23,485.56 | $230,497.45 |
February, 2021 | 75 | $32,842.00 | $337,362.00 | $21,718.44 | $252,215.89 |
March, 2021 | 233 | $63,560.00 | $400,922.00 | $47,891.35 | $300,107.24 |
April, 2021 | 148 | $74,124.00 | $475,046.00 | $41,539.82 | $341,647.06 |
May, 2021 | 186 | $34,612.00 | $509,658.00 | $23,386.41 | $365,033.47 |
June, 2021 | 81 | $22,865.00 | $532,523.00 | $16,208.89 | $381,242.36 |
July, 2021 | 103 | $83,876.00 | $616,399.00 | $79,994.46 | $461,236.82 |
August, 2021 | 115 | $22,219.00 | $638,618.00 | $17,052.66 | $478,289.48 |
September, 2021 | 82 | $19,161.00 | $657,779.00 | $15,929.81 | $494,219.29 |
October, 2021 | 89 | $29,565.00 | $687,344.00 | $26,472.11 | $520,691.40 |
November, 2021 | 342 | $103,803.00 | $791,147.00 | $53,416.53 | $574,107.93 |
December, 2021 | 1294 | $706,694.00 | $1,497,841.00 | $432,456.43 | $1,006,564.36 |
January, 2022 | 300 | $88,218.00 | $1,586,059.00 | $53,170.16 | $1,059,734.52 |
February, 2022 | 169 | $33,542.03 | $1,619,601.03 | $21,474.79 | $1,081,209.31 |
March, 2022 | 174 | $43,192.00 | $1,662,793.03 | $24,557.27 | $1,105,766.58 |
April, 2022 | 132 | $37,608.00 | $1,700,401.03 | $17,744.12 | $1,123,510.70 |
May, 2022 | 122 | $23,514.00 | $1,723,915.03 | $12,994.07 | $1,136,504.77 |
June, 2022 | 144 | $43,480.00 | $1,767,395.03 | $22,836.59 | $1,159,341.36 |
July, 2022 | 118 | $38,518.00 | $1,805,913.03 | $15,286.01 | $1,174,627.37 |
August, 2022 | 101 | $20,052.00 | $1,825,965.03 | $12,762.81 | $1,187,390.18 |
September, 2022 | 126 | $47,229.00 | $1,873,194.03 | $30,277.21 | $1,217,667.39 |
October, 2022 | 77 | $17,841.00 | $1,891,035.03 | $13,835.47 | $1,231,502.86 |
November, 2022 | 412 | $121,541.00 | $2,012,576.03 | $71,652.09 | $1,303,154.95 |
December, 2022 | 686 | $301,329.00 | $2,313,905.03 | $143,393.51 | $1,446,548.46 |
January, 2023 | 177 | $35,807.00 | $2,349,712.03 | $23,104.65 | $1,469,653.11 |
February, 2023 | 107 | $46,606.00 | $2,396,318.03 | $25,971.66 | $1,495,624.77 |
March, 2023 | 113 | $36,734.00 | $2,433,052.03 | $20,085.65 | $1,515,710.42 |
April, 2023 | 115 | $17,982.00 | $2,451,034.03 | $10,622.12 | $1,526,332.54 |
May, 2023 | 111 | $16,883.00 | $2,467,917.03 | $11,032.37 | $1,537,364.91 |
June, 2023 | 88 | $12,526.00 | $2,480,443.03 | $9,121.52 | $1,546,486.43 |
July, 2023 | 106 | $42,305.00 | $2,522,748.03 | $24,852.06 | $1,571,338.49 |
August, 2023 | 92 | $10,710.00 | $2,533,458.03 | $8,479.17 | $1,579,817.66 |
September, 2023 | 103 | $25,374.00 | $2,558,832.03 | $13,414.20 | $1,593,231.86 |
October, 2023 | 78 | $9,650.00 | $2,568,482.03 | $5,844.96 | $1,599,076.82 |
November, 2023 | 272 | $181,569.00 | $2,750,051.03 | $122,325.92 | $1,721,402.74 |
December, 2023 | 434 | $207,729.00 | $2,957,780.03 | $103,084.67 | $1,824,487.41 |
January, 2024 | 134 | $36,326.00 | $2,994,106.03 | $26,801.03 | $1,851,288.44 |
February, 2024 | 89 | $14,633.75 | $3,008,739.78 | $9,072.22 | $1,860,360.66 |
March, 2024 | 95 | $68,548.00 | $3,077,287.78 | $57,981.96 | $1,918,342.62 |
April, 2024 | 80 | $110,300.67 | $3,187,588.45 | $57,141.91 | $1,975,484.53 |
May, 2024 | 89 | $119,724.00 | $3,307,312.45 | $111,307.05 | $2,086,791.58 |
June, 2024 | 81 | $22,299.00 | $3,329,611.45 | $10,261.73 | $2,097,053.31 |
July, 2024 | 64 | $6,249.00 | $3,335,860.45 | $5,539.12 | $2,102,592.43 |
August, 2024 | 115 | $23,070.00 | $3,358,930.45 | $12,678.32 | $2,115,270.75 |
September, 2024 | 85 | $33,880.73 | $3,392,811.18 | $23,992.46 | $2,139,263.21 |
October, 2024 | 92 | $21,517.00 | $3,414,328.18 | $10,338.68 | $2,149,601.89 |
November, 2024 | 110 | $43,946.05 | $3,458,274.23 | $26,102.75 | $2,175,704.64 |
December, 2024 | 908 | $501,815.54 | $3,960,089.77 | $364,320.35 | $2,540,024.99 |
January, 2025 (so far) |
96 | $49,407.00 | $4,009,496.77 | $38,746.19 | $2,578,771.18 |