The impact of Giving Multiplier in numbers

8,694
Total number of donations
$ 3,455,509.17
Total amount donated to charities
Month Number of Donations Total amount per Month Cumulative total amount Total to effective charities Cumulative total to effective charities
September, 2020 1 $10.00 $10.00 $10.00 $10.00
October, 2020 16 $612.00 $622.00 $371.12 $381.12
November, 2020 27 $11,878.79 $12,500.79 $9,409.44 $9,790.56
December, 2020 395 $260,239.30 $272,740.09 $197,221.33 $207,011.89
January, 2021 117 $31,781.00 $304,521.09 $23,485.56 $230,497.45
February, 2021 75 $32,842.26 $337,363.35 $21,718.44 $252,215.89
March, 2021 233 $63,560.78 $400,924.13 $47,891.35 $300,107.24
April, 2021 148 $74,124.00 $475,048.13 $41,539.82 $341,647.06
May, 2021 186 $34,615.30 $509,663.43 $23,386.41 $365,033.47
June, 2021 81 $22,865.47 $532,528.90 $16,208.89 $381,242.36
July, 2021 103 $83,877.91 $616,406.81 $79,994.46 $461,236.82
August, 2021 115 $22,220.91 $638,627.72 $17,052.66 $478,289.48
September, 2021 82 $19,162.61 $657,790.33 $15,929.81 $494,219.29
October, 2021 89 $29,565.95 $687,356.28 $26,472.11 $520,691.40
November, 2021 342 $103,804.87 $791,161.15 $53,416.53 $574,107.93
December, 2021 1293 $706,457.32 $1,497,618.47 $432,216.43 $1,006,324.36
January, 2022 300 $88,220.00 $1,585,838.47 $53,170.16 $1,059,494.52
February, 2022 167 $33,292.47 $1,619,130.94 $21,224.79 $1,080,719.31
March, 2022 172 $42,145.26 $1,661,276.20 $23,887.89 $1,104,607.20
April, 2022 132 $37,611.03 $1,698,887.23 $17,744.12 $1,122,351.32
May, 2022 122 $23,514.00 $1,722,401.23 $12,994.07 $1,135,345.39
June, 2022 145 $43,580.45 $1,765,981.68 $22,864.09 $1,158,209.48
July, 2022 118 $38,518.23 $1,804,499.91 $15,286.01 $1,173,495.49
August, 2022 101 $20,052.34 $1,824,552.25 $12,762.81 $1,186,258.30
September, 2022 126 $47,229.91 $1,871,782.16 $30,277.21 $1,216,535.51
October, 2022 77 $17,843.27 $1,889,625.43 $13,835.47 $1,230,370.98
November, 2022 412 $121,542.74 $2,011,168.17 $71,652.09 $1,302,023.07
December, 2022 686 $301,331.83 $2,312,500.00 $143,393.51 $1,445,416.58
January, 2023 177 $35,807.92 $2,348,307.92 $23,104.65 $1,468,521.23
February, 2023 107 $46,606.37 $2,394,914.29 $25,971.66 $1,494,492.89
March, 2023 113 $36,734.95 $2,431,649.24 $20,085.65 $1,514,578.54
April, 2023 115 $17,982.20 $2,449,631.44 $10,622.12 $1,525,200.66
May, 2023 111 $16,884.24 $2,466,515.68 $11,032.37 $1,536,233.03
June, 2023 88 $12,527.96 $2,479,043.64 $9,121.52 $1,545,354.55
July, 2023 106 $42,307.13 $2,521,350.77 $24,852.06 $1,570,206.61
August, 2023 92 $10,711.08 $2,532,061.85 $8,479.17 $1,578,685.78
September, 2023 103 $25,375.93 $2,557,437.78 $13,414.20 $1,592,099.98
October, 2023 78 $9,650.00 $2,567,087.78 $5,844.96 $1,597,944.94
November, 2023 272 $181,569.49 $2,748,657.27 $122,325.92 $1,720,270.86
December, 2023 434 $207,729.00 $2,956,386.27 $103,084.67 $1,823,355.53
January, 2024 134 $36,326.78 $2,992,713.05 $26,801.03 $1,850,156.56
February, 2024 89 $14,635.02 $3,007,348.07 $9,072.22 $1,859,228.78
March, 2024 96 $68,598.00 $3,075,946.07 $57,995.71 $1,917,224.49
April, 2024 80 $110,716.60 $3,186,662.67 $57,141.91 $1,974,366.40
May, 2024 90 $120,058.00 $3,306,720.67 $111,640.05 $2,086,006.45
June, 2024 81 $22,299.33 $3,329,020.00 $10,261.73 $2,096,268.18
July, 2024 64 $6,249.00 $3,335,269.00 $5,539.12 $2,101,807.30
August, 2024 115 $23,071.14 $3,358,340.14 $12,678.32 $2,114,485.62
September, 2024 85 $33,881.34 $3,392,221.48 $23,992.46 $2,138,478.08
October, 2024 92 $21,517.00 $3,413,738.48 $10,338.68 $2,148,816.76
November, 2024 103 $41,320.69 $3,455,059.17 $25,158.25 $2,173,975.01
December, 2024
(so far)
8 $450.00 $3,455,509.17 $211.29 $2,174,186.30