The impact of Giving Multiplier in numbers

14,812
Total number of donations
$ 5,988,112.96
Total amount donated to charities
Month Number of Donations Total amount per Month Cumulative total amount Total to effective charities Cumulative total to effective charities
September, 2020 1 $10.00 $10.00 $10.00 $10.00
October, 2020 16 $612.00 $622.00 $371.12 $381.12
November, 2020 27 $11,878.00 $12,500.00 $9,409.44 $9,790.56
December, 2020 395 $260,239.00 $272,739.00 $197,221.33 $207,011.89
January, 2021 117 $31,781.00 $304,520.00 $23,485.56 $230,497.45
February, 2021 75 $32,842.00 $337,362.00 $21,718.44 $252,215.89
March, 2021 233 $63,560.00 $400,922.00 $47,891.35 $300,107.24
April, 2021 148 $74,124.00 $475,046.00 $41,539.82 $341,647.06
May, 2021 186 $34,612.00 $509,658.00 $23,386.41 $365,033.47
June, 2021 81 $22,865.00 $532,523.00 $16,208.89 $381,242.36
July, 2021 103 $83,876.00 $616,399.00 $79,994.46 $461,236.82
August, 2021 115 $22,219.00 $638,618.00 $16,990.16 $478,226.98
September, 2021 82 $19,161.00 $657,779.00 $15,929.81 $494,156.79
October, 2021 89 $29,565.00 $687,344.00 $26,472.11 $520,628.90
November, 2021 342 $103,803.00 $791,147.00 $53,416.53 $574,045.43
December, 2021 1293 $706,454.00 $1,497,601.00 $431,892.93 $1,005,938.36
January, 2022 300 $88,218.00 $1,585,819.00 $53,170.16 $1,059,108.52
February, 2022 167 $33,292.03 $1,619,111.03 $21,224.79 $1,080,333.31
March, 2022 172 $42,142.00 $1,661,253.03 $23,887.89 $1,104,221.20
April, 2022 132 $37,608.00 $1,698,861.03 $17,744.12 $1,121,965.32
May, 2022 122 $23,514.00 $1,722,375.03 $12,994.07 $1,134,959.39
June, 2022 144 $43,480.00 $1,765,855.03 $22,836.59 $1,157,795.98
July, 2022 118 $38,518.00 $1,804,373.03 $15,286.01 $1,173,081.99
August, 2022 101 $20,052.00 $1,824,425.03 $12,762.81 $1,185,844.80
September, 2022 126 $47,229.00 $1,871,654.03 $30,277.21 $1,216,122.01
October, 2022 77 $17,841.00 $1,889,495.03 $13,835.47 $1,229,957.48
November, 2022 412 $121,541.00 $2,011,036.03 $71,652.09 $1,301,609.57
December, 2022 686 $301,329.00 $2,312,365.03 $143,393.51 $1,445,003.08
January, 2023 177 $35,807.00 $2,348,172.03 $23,104.65 $1,468,107.73
February, 2023 107 $46,606.00 $2,394,778.03 $25,971.66 $1,494,079.39
March, 2023 113 $36,734.00 $2,431,512.03 $20,085.65 $1,514,165.04
April, 2023 115 $17,982.00 $2,449,494.03 $10,622.12 $1,524,787.16
May, 2023 111 $16,883.00 $2,466,377.03 $11,032.37 $1,535,819.53
June, 2023 88 $12,526.00 $2,478,903.03 $9,121.52 $1,544,941.05
July, 2023 106 $42,305.00 $2,521,208.03 $24,852.06 $1,569,793.11
August, 2023 92 $10,710.00 $2,531,918.03 $8,479.17 $1,578,272.28
September, 2023 103 $25,374.00 $2,557,292.03 $12,689.20 $1,590,961.48
October, 2023 78 $9,650.00 $2,566,942.03 $5,844.96 $1,596,806.44
November, 2023 272 $181,569.00 $2,748,511.03 $122,325.92 $1,719,132.36
December, 2023 434 $207,729.00 $2,956,240.03 $103,084.67 $1,822,217.03
January, 2024 134 $36,326.00 $2,992,566.03 $26,801.03 $1,849,018.06
February, 2024 89 $14,633.75 $3,007,199.78 $9,072.22 $1,858,090.28
March, 2024 95 $68,548.00 $3,075,747.78 $57,981.96 $1,916,072.24
April, 2024 80 $110,300.67 $3,186,048.45 $57,141.91 $1,973,214.15
May, 2024 89 $119,724.00 $3,305,772.45 $110,557.05 $2,083,771.20
June, 2024 81 $22,299.00 $3,328,071.45 $10,261.73 $2,094,032.93
July, 2024 64 $6,249.00 $3,334,320.45 $5,539.12 $2,099,572.05
August, 2024 115 $23,070.00 $3,357,390.45 $12,678.32 $2,112,250.37
September, 2024 85 $33,880.73 $3,391,271.18 $23,992.46 $2,136,242.83
October, 2024 92 $21,517.00 $3,412,788.18 $10,338.68 $2,146,581.51
November, 2024 110 $43,946.05 $3,456,734.23 $26,030.25 $2,172,611.76
December, 2024 908 $501,815.54 $3,958,549.77 $363,410.81 $2,536,022.57
January, 2025 156 $58,956.00 $4,017,505.77 $47,617.27 $2,583,639.84
February, 2025 101 $69,560.00 $4,087,065.77 $52,321.16 $2,635,961.00
March, 2025 94 $17,645.00 $4,104,710.77 $11,967.65 $2,647,928.65
April, 2025 105 $17,962.00 $4,122,672.77 $13,458.65 $2,661,387.30
May, 2025 117 $42,509.00 $4,165,181.77 $22,885.35 $2,684,272.65
June, 2025 114 $30,835.00 $4,196,016.77 $25,886.39 $2,710,159.04
July, 2025 125 $43,767.54 $4,239,784.31 $23,394.18 $2,733,553.22
August, 2025 426 $350,217.10 $4,590,001.41 $168,609.84 $2,902,163.06
September, 2025 449 $183,278.00 $4,773,279.41 $106,565.19 $3,008,728.25
October, 2025 401 $298,419.00 $5,071,698.41 $209,300.51 $3,218,028.76
November, 2025 406 $55,197.00 $5,126,895.41 $31,946.39 $3,249,975.15
December, 2025 1049 $630,284.73 $5,757,180.14 $413,056.67 $3,663,031.82
January, 2026 447 $82,180.82 $5,839,360.96 $56,320.66 $3,719,352.48
February, 2026 384 $49,897.00 $5,889,257.96 $32,273.08 $3,751,625.56
March, 2026 382 $40,125.00 $5,929,382.96 $26,556.51 $3,778,182.07
April, 2026 378 $51,603.00 $5,980,985.96 $32,721.60 $3,810,903.67
May, 2026
(so far)
80 $7,127.00 $5,988,112.96 $5,379.98 $3,816,283.65

Additional campaigns

In addition to the donations processed through Giving Multiplier above, we also coordinated the following external fundraising campaigns:

$350,000.00 raised (all to super-effective charities) from 1200 donations
$1,456.00 raised (all to super-effective charities) from 38 donations