The impact of Giving Multiplier in numbers
6,060
Total number of donations
$
2,385,628.92
Total amount donated to charities
Month | Number of Donations | Total amount per Month | Cumulative total amount | Total to effective charities | Cumulative total to effective charities |
---|---|---|---|---|---|
September, 2020 | 1 | $10.00 | $10.00 | $10.00 | $10.00 |
October, 2020 | 16 | $612.00 | $622.00 | $371.12 | $381.12 |
November, 2020 | 27 | $11,878.79 | $12,500.79 | $9,409.44 | $9,790.56 |
December, 2020 | 395 | $260,239.30 | $272,740.09 | $197,221.33 | $207,011.89 |
January, 2021 | 117 | $31,781.00 | $304,521.09 | $23,485.56 | $230,497.45 |
February, 2021 | 75 | $32,842.26 | $337,363.35 | $21,718.44 | $252,215.89 |
March, 2021 | 233 | $63,560.78 | $400,924.13 | $47,891.35 | $300,107.24 |
April, 2021 | 148 | $74,124.00 | $475,048.13 | $41,539.82 | $341,647.06 |
May, 2021 | 186 | $34,615.30 | $509,663.43 | $23,386.41 | $365,033.47 |
June, 2021 | 81 | $22,865.47 | $532,528.90 | $16,208.89 | $381,242.36 |
July, 2021 | 104 | $83,977.91 | $616,506.81 | $80,031.96 | $461,274.32 |
August, 2021 | 115 | $22,220.91 | $638,727.72 | $17,052.66 | $478,326.98 |
September, 2021 | 84 | $19,662.61 | $658,390.33 | $16,429.81 | $494,756.79 |
October, 2021 | 90 | $29,815.95 | $688,206.28 | $26,722.11 | $521,478.90 |
November, 2021 | 346 | $104,744.87 | $792,951.15 | $53,775.53 | $575,254.43 |
December, 2021 | 1299 | $707,012.32 | $1,499,963.47 | $432,558.08 | $1,007,812.51 |
January, 2022 | 301 | $88,280.00 | $1,588,243.47 | $53,172.56 | $1,060,985.07 |
February, 2022 | 168 | $33,367.47 | $1,621,610.94 | $21,299.79 | $1,082,284.86 |
March, 2022 | 175 | $42,375.26 | $1,663,986.20 | $24,020.39 | $1,106,305.25 |
April, 2022 | 132 | $37,611.03 | $1,701,597.23 | $17,744.12 | $1,124,049.37 |
May, 2022 | 122 | $23,514.00 | $1,725,111.23 | $12,994.07 | $1,137,043.44 |
June, 2022 | 145 | $43,580.45 | $1,768,691.68 | $22,864.09 | $1,159,907.53 |
July, 2022 | 118 | $38,518.23 | $1,807,209.91 | $15,286.01 | $1,175,193.54 |
August, 2022 | 101 | $20,052.34 | $1,827,262.25 | $12,762.81 | $1,187,956.35 |
September, 2022 | 126 | $47,229.91 | $1,874,492.16 | $30,277.21 | $1,218,233.56 |
October, 2022 | 77 | $17,843.27 | $1,892,335.43 | $13,835.47 | $1,232,069.03 |
November, 2022 | 412 | $121,542.74 | $2,013,878.17 | $71,652.09 | $1,303,721.12 |
December, 2022 | 689 | $332,047.83 | $2,345,926.00 | $161,148.77 | $1,464,869.89 |
January, 2023 | 174 | $35,702.92 | $2,381,628.92 | $22,999.65 | $1,487,869.54 |
February, 2023 (so far) |
3 | $4,000.00 | $2,385,628.92 | $1,070.50 | $1,488,940.04 |