The impact of Giving Multiplier in numbers
9,210
Total number of donations
$
3,773,121.17
Total amount donated to charities
Month | Number of Donations | Total amount per Month | Cumulative total amount | Total to effective charities | Cumulative total to effective charities |
---|---|---|---|---|---|
September, 2020 | 1 | $10.00 | $10.00 | $10.00 | $10.00 |
October, 2020 | 16 | $612.00 | $622.00 | $371.12 | $381.12 |
November, 2020 | 27 | $11,878.79 | $12,500.79 | $9,409.44 | $9,790.56 |
December, 2020 | 395 | $260,239.30 | $272,740.09 | $197,221.33 | $207,011.89 |
January, 2021 | 117 | $31,781.00 | $304,521.09 | $23,485.56 | $230,497.45 |
February, 2021 | 75 | $32,842.26 | $337,363.35 | $21,718.44 | $252,215.89 |
March, 2021 | 233 | $63,560.78 | $400,924.13 | $47,891.35 | $300,107.24 |
April, 2021 | 148 | $74,124.00 | $475,048.13 | $41,539.82 | $341,647.06 |
May, 2021 | 186 | $34,615.30 | $509,663.43 | $23,386.41 | $365,033.47 |
June, 2021 | 81 | $22,865.47 | $532,528.90 | $16,208.89 | $381,242.36 |
July, 2021 | 103 | $83,877.91 | $616,406.81 | $79,994.46 | $461,236.82 |
August, 2021 | 115 | $22,220.91 | $638,627.72 | $17,052.66 | $478,289.48 |
September, 2021 | 82 | $19,162.61 | $657,790.33 | $15,929.81 | $494,219.29 |
October, 2021 | 89 | $29,565.95 | $687,356.28 | $26,472.11 | $520,691.40 |
November, 2021 | 342 | $103,804.87 | $791,161.15 | $53,416.53 | $574,107.93 |
December, 2021 | 1294 | $706,697.32 | $1,497,858.47 | $432,456.43 | $1,006,564.36 |
January, 2022 | 300 | $88,220.00 | $1,586,078.47 | $53,170.16 | $1,059,734.52 |
February, 2022 | 169 | $33,542.47 | $1,619,620.94 | $21,474.79 | $1,081,209.31 |
March, 2022 | 174 | $43,195.26 | $1,662,816.20 | $24,557.27 | $1,105,766.58 |
April, 2022 | 132 | $37,611.03 | $1,700,427.23 | $17,744.12 | $1,123,510.70 |
May, 2022 | 122 | $23,514.00 | $1,723,941.23 | $12,994.07 | $1,136,504.77 |
June, 2022 | 144 | $43,480.45 | $1,767,421.68 | $22,836.59 | $1,159,341.36 |
July, 2022 | 118 | $38,518.23 | $1,805,939.91 | $15,286.01 | $1,174,627.37 |
August, 2022 | 101 | $20,052.34 | $1,825,992.25 | $12,762.81 | $1,187,390.18 |
September, 2022 | 126 | $47,229.91 | $1,873,222.16 | $30,277.21 | $1,217,667.39 |
October, 2022 | 77 | $17,843.27 | $1,891,065.43 | $13,835.47 | $1,231,502.86 |
November, 2022 | 412 | $121,542.74 | $2,012,608.17 | $71,652.09 | $1,303,154.95 |
December, 2022 | 686 | $301,331.83 | $2,313,940.00 | $143,393.51 | $1,446,548.46 |
January, 2023 | 177 | $35,807.92 | $2,349,747.92 | $23,104.65 | $1,469,653.11 |
February, 2023 | 107 | $46,606.37 | $2,396,354.29 | $25,971.66 | $1,495,624.77 |
March, 2023 | 113 | $36,734.95 | $2,433,089.24 | $20,085.65 | $1,515,710.42 |
April, 2023 | 115 | $17,982.20 | $2,451,071.44 | $10,622.12 | $1,526,332.54 |
May, 2023 | 111 | $16,884.24 | $2,467,955.68 | $11,032.37 | $1,537,364.91 |
June, 2023 | 88 | $12,527.96 | $2,480,483.64 | $9,121.52 | $1,546,486.43 |
July, 2023 | 106 | $42,307.13 | $2,522,790.77 | $24,852.06 | $1,571,338.49 |
August, 2023 | 92 | $10,711.08 | $2,533,501.85 | $8,479.17 | $1,579,817.66 |
September, 2023 | 103 | $25,375.93 | $2,558,877.78 | $13,414.20 | $1,593,231.86 |
October, 2023 | 78 | $9,650.00 | $2,568,527.78 | $5,844.96 | $1,599,076.82 |
November, 2023 | 272 | $181,569.49 | $2,750,097.27 | $122,325.92 | $1,721,402.74 |
December, 2023 | 434 | $207,729.00 | $2,957,826.27 | $103,084.67 | $1,824,487.41 |
January, 2024 | 134 | $36,326.78 | $2,994,153.05 | $26,801.03 | $1,851,288.44 |
February, 2024 | 89 | $14,635.02 | $3,008,788.07 | $9,072.22 | $1,860,360.66 |
March, 2024 | 95 | $68,548.00 | $3,077,336.07 | $57,981.96 | $1,918,342.62 |
April, 2024 | 80 | $110,716.60 | $3,188,052.67 | $57,141.91 | $1,975,484.53 |
May, 2024 | 89 | $119,725.00 | $3,307,777.67 | $111,307.05 | $2,086,791.58 |
June, 2024 | 81 | $22,299.33 | $3,330,077.00 | $10,261.73 | $2,097,053.31 |
July, 2024 | 64 | $6,249.00 | $3,336,326.00 | $5,539.12 | $2,102,592.43 |
August, 2024 | 115 | $23,071.14 | $3,359,397.14 | $12,678.32 | $2,115,270.75 |
September, 2024 | 85 | $33,881.34 | $3,393,278.48 | $23,992.46 | $2,139,263.21 |
October, 2024 | 92 | $21,517.00 | $3,414,795.48 | $10,338.68 | $2,149,601.89 |
November, 2024 | 110 | $43,352.69 | $3,458,148.17 | $26,102.75 | $2,175,704.64 |
December, 2024 (so far) |
515 | $314,973.00 | $3,773,121.17 | $263,921.74 | $2,439,626.38 |